Rock Hammer for 1.2-3 Ton Sany Excavator
$1000-20000 /Set/Sets
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean,Land |
Port: | QINGDAO,YANTAI |
$1000-20000 /Set/Sets
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean,Land |
Port: | QINGDAO,YANTAI |
Brand: WYB,STB,TBPSC
Model NO.: SB20
Breaker Type: Box Type Side Type Top Type
OEM: Yes
Chisel Material: 42crmo
Cylinder Material: 20crmo
Suit Excavator: 1.2-3 Tons
Chisel Diameter: 45 mm
Hose Diameter: Customized
Transport Package: Inside With Film, Outside With Wooden Case
Specification: Oem
Trademark: Oem
Origin: China
HS Code: 8412210090
Production Capacity: 300000units/Year
Warranty: 1year
Type: Excavator Hydraulic Breaker
Application: Excavator
Certification: Ce, Iso9001: 2000
Condition: New
Color: Any Color
Selling Units | : | Set/Sets |
Package Type | : | Standard export wooden box |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
STB/WYB Hydraulic Breaker Features:
• Available for 0.8 - 55 Ton any brand excavators.
• Simplicity in construction, easy to use and maintain
• Most advanced processing equipment and technology
• One to two-year warranty
• Long service life
• 24 hours online after-sales service
• Application
Mining------------Mining,Second-time breaking
Metallurgy-------Clearing slag,Demolition of furnace and foundation
Road------------- Repairing,Breaking,Foundation work(asphalt road)
Railway----------Tunneling,Demolition of bridge
Construction----Demolition of building and reinforced concrete
Ship repairing--Clearing clam and rust from the hull
Others----------- Breaking frozen mudHow To Choose Suitable Chisel:
What is the difference among side type,box type and top type rock breakers?
For Side type, the installation pins are on the side of the breaker.
For Top type , the installation pins are on the top of the Rock Breaker.
And for box type, the rock breaker bracket is full sealed like a box,and it equiped with rubber cushion inside of the bracket to keep lower noise. So it is also called silence type rock breaker.The installation pins are also on the top for silent type rock breaker, same as top type installation way on the excavtors. Both side type and top type breakers are with opening bracket, which is easy for maintenance and parts exchanging. But for box type rock breaker, it has to open the box and move out the main body to do maintenance job.
Technology Parameters:
1) SB series hydraulic hammers
Decription/Model | SB10 | SB20 | SB30 | SB40 | SB43 | SB45 | SB50 | SB60 | SB70 | SB81 | SB100 | SB121 | SB131 | SB151 | ||
Operating Weight | Side Type | kg | 101 | 113 | 175 | 267 | 368 | 505 | 776 | 1,364 | 1,487 | 1,737 | 2,150 | 2,503 | 3,096 | 3,735 |
Top Type | 96 | 110 | 223 | 296 | 404 | 647 | 865 | 1,447 | 1,575 | 1,920 | 2,478 | 2,544 | 2,728 | 4,015 | ||
Box Type | 129 | 148 | 206 | 337 | 425 | 697 | 865 | 1,239 | 1,497 | 1,756 | 1,960 | 2,350 | 2,780 | 3,685 | ||
Operating Pressure | bar/psi | 90-120 | 90-120 | 90-120 | 110-140 | 120-150 | 130-160 | 150-170 | 150-170 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 160-190 | |
Setting Pressure | bar/psi | 150 | 150 | 150 | 170 | 180 | 190 | 210 | 210 | 210 | 220 | 230 | 230 | 230 | 230 | |
Required oil flow | l/min | 15-30 | 20-40 | 20-50 | 40-70 | 50-90 | 60-100 | 80-110 | 90-120 | 100-150 | 120-180 | 130-190 | 180-240 | 200-260 | 210-290 | |
Working Tool | Diameter | mm | 40 | 45 | 53 | 68 | 75 | 85 | 100 | 125 | 135 | 140 | 150 | 155 | 165 | 175 |
Weight | kg | 7 | 8 | 9 | 16 | 21 | 30 | 55 | 103 | 127 | 134 | 170 | 183 | 220 | 260 | |
Impact Rate | bpm | 800-1100 | 700-1200 | 600-1100 | 500-900 | 400-800 | 400-800 | 350-700 | 350-650 | 350-600 | 350-500 | 300-450 | 350-450 | 250-400 | 200-350 | |
Hydraulic Hose | inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | |
Suitable Excavator | tons | 0.8~2.5 | 1.2~3 | 2.5~4.5 | 4 ~ 7 | 6 ~ 9 | 7~14 | 11 ~ 15 | 15-18 | 18 ~ 21 | 20 ~ 26 | 25 ~ 28 | 28 ~ 35 | 30 ~ 40 | 40 ~ 55 |
Model No. | Chisel diameter | Weight(kg) | Working flow(l/min) | Impact rate(bmp) | Hose diameter(inch) | Tons | Applicabel excavator |
HB20G | 135mm | 2000 | 1250-150 | 400-800 | 1 | 18-25 | any brand |
HB30G | 150mm | 2800 | 150-190 | 300-750 | 1 | 25-30 | any brand |
HB40G | 160mm | 3500 | 190-250 | 250-500 | 5/4 | 35-45 | any brand |
PICTURES
3.PLEASE CHECK THE" A B C D E "SIZE AS FOLLOWING FOR US:ARM EAR WIDTH ,PIN DIAMETER AND PIN CENTER TO PIN CENTER SIZE .
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.